







Our Tour Centre is the newest part of our airline operations. It provides pilots the opportunity to fly journeys that are made up of multiple legs, giving them a more felxible flying experience.
Perfect for those pilots who dream of flying to far off places, but can only fly for 1-2 hrs at a time. It's perfect for those who just want to try something different and fly to places they've never been to before.
Current tours available include:
![]() ![]() ![]() |
Our Cargo Ops module gives those pilots who love the TNTs and FedEx's of this world, their chance to make it as a Cargo Pilot. The module creates scheduled freight flights for you to perform for one of a number of our cargo airlines.
The scheduling provides a multitude of cargo types and schedules against different airlines. You can also set your flight sim to the scheduled departure time to see if you can hit your scheduled arrival time.
If you fancy that more realistic airline pilot feeling, our Charter Ops centre is perfect. The Charter Centre Module creates a randomized series of charter flights using our various airlines. It provides pilots with a set route, with set departure and arrival times.
Test yourself against these schedules and see if you have what it takes to operate just like a charter pilot would.
Our Pilot Academy is still in its infancy, but our aim is to make this a great resource for new and experienced pilots to learn more about basic flight and more advanced techniques.
We already have tutorials on SIDs, STARS and ILS landing approach with more to come.
Our Pilot Events are an excellent facility for both staff and pilots to create and add their own events. Whether you want to do a group flight, a training flight or just simply an impromptu invite to some friends.
The Events Centre allows you to create, advertise and manage sign ups for events and it will even email pilots to remind them of your event.
A mid-range aircraft typically used for short hops, package holidays and commuter travel.
Specifications | |
---|---|
Manufacturer | Airbus |
Type | A320-200 |
ICAO | A320 |
Passengers | 180 |
Price | 61.000.000 |
Still produced | yes |
Dry Operating Weight | 41.244 kg |
Max Zero Fuel Weight | 60.500 kg |
Max Take Off Weight | 77.000 kg |
Max Landing Weight | 64.500 kg |
Max Fuel Weight | 23.282 kg |
Cargo Space | 19.256 kg |
Fuel flow (Taxi) | 33,19 kg/m |
Fuel flow (Climb) | 87,22 kg/m |
Fuel flow (Cruise) | 34,84 kg/m |
Fuel flow (Descent) | 29,58 kg/m |
Average climb rate | 1.600 fpm |
Normal/Econ Cruise Altitude | 30.000 ft |
Normal/Econ Cruise Speed | 487 kn |
Range | 3.700 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 2.489 |
A mid-range aircraft typically used for short hops, package holidays and commuter travel.
Specifications | |
---|---|
Manufacturer | Airbus |
Type | A321-100 |
ICAO | A321 |
Passengers | 220 |
Price | 68.000.000 |
Still produced | yes |
Dry Operating Weight | 46.856 kg |
Max Zero Fuel Weight | 71.500 kg |
Max Take Off Weight | 89.000 kg |
Max Landing Weight | 75.500 kg |
Max Fuel Weight | 20.953 kg |
Cargo Space | 24.644 kg |
Fuel flow (Taxi) | 35,30 kg/m |
Fuel flow (Climb) | 90,85 kg/m |
Fuel flow (Cruise) | 49,69 kg/m |
Fuel flow (Descent) | 35,78 kg/m |
Average climb rate | 1.500 fpm |
Normal/Econ Cruise Altitude | 28.000 ft |
Normal/Econ Cruise Speed | 487 kn |
Range | 3.900 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 79 |
Specifications | |
---|---|
Manufacturer | Airbus |
Type | A330-200 |
ICAO | A332 |
Passengers | 380 |
Price | 150.000.000 |
Still produced | yes |
Dry Operating Weight | 116.740 kg |
Max Zero Fuel Weight | 170.000 kg |
Max Take Off Weight | 233.000 kg |
Max Landing Weight | 182.000 kg |
Max Fuel Weight | 109.185 kg |
Cargo Space | 53.260 kg |
Fuel flow (Taxi) | 66,24 kg/m |
Fuel flow (Climb) | 171,52 kg/m |
Fuel flow (Cruise) | 90,07 kg/m |
Fuel flow (Descent) | 59,61 kg/m |
Average climb rate | 1.500 fpm |
Normal/Econ Cruise Altitude | 33.000 ft |
Normal/Econ Cruise Speed | 495 kn |
Range | 9.200 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 389 |
Specifications | |
---|---|
Manufacturer | Airbus |
Type | A330-300 |
ICAO | A333 |
Passengers | 440 |
Price | 160.000.000 |
Still produced | yes |
Dry Operating Weight | 119.831 kg |
Max Zero Fuel Weight | 175.000 kg |
Max Take Off Weight | 233.900 kg |
Max Landing Weight | 187.000 kg |
Max Fuel Weight | 76.561 kg |
Cargo Space | 54.868 kg |
Fuel flow (Taxi) | 56,19 kg/m |
Fuel flow (Climb) | 159,74 kg/m |
Fuel flow (Cruise) | 82,15 kg/m |
Fuel flow (Descent) | 52,51 kg/m |
Average climb rate | 1.600 fpm |
Normal/Econ Cruise Altitude | 33.000 ft |
Normal/Econ Cruise Speed | 495 kn |
Range | 6.600 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 335 |
Specifications | |
---|---|
Manufacturer | Airbus |
Type | A340-600 |
ICAO | A346 |
Passengers | 520 |
Price | 249.400.000 |
Still produced | yes |
Dry Operating Weight | 176.364 kg |
Max Zero Fuel Weight | 251.000 kg |
Max Take Off Weight | 380.000 kg |
Max Landing Weight | 265.000 kg |
Max Fuel Weight | 164.017 kg |
Cargo Space | 74.636 kg |
Fuel flow (Taxi) | 104,43 kg/m |
Fuel flow (Climb) | 238,66 kg/m |
Fuel flow (Cruise) | 124,70 kg/m |
Fuel flow (Descent) | 92,62 kg/m |
Average climb rate | 1.300 fpm |
Normal/Econ Cruise Altitude | 34.000 ft |
Normal/Econ Cruise Speed | 495 kn |
Range | 8.900 nm |
Number of Engines | 4 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 99 |
Specifications | |
---|---|
Manufacturer | Airbus |
Type | A380-800 |
ICAO | A388 |
Passengers | 853 |
Price | 310.000.000 |
Still produced | yes |
Dry Operating Weight | 270.364 kg |
Max Zero Fuel Weight | 366.000 kg |
Max Take Off Weight | 569.000 kg |
Max Landing Weight | 391.000 kg |
Max Fuel Weight | 253.983 kg |
Cargo Space | 95.636 kg |
Fuel flow (Taxi) | 155,44 kg/m |
Fuel flow (Climb) | 318,55 kg/m |
Fuel flow (Cruise) | 168,14 kg/m |
Fuel flow (Descent) | 149,14 kg/m |
Average climb rate | 1.200 fpm |
Normal/Econ Cruise Altitude | 33.000 ft |
Normal/Econ Cruise Speed | 510 kn |
Range | 9.600 nm |
Number of Engines | 4 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 42 |
Specifications | |
---|---|
Manufacturer | Boeing |
Type | 737-800 |
ICAO | B738 |
Passengers | 184 |
Price | 78.500.000 |
Still produced | yes |
Dry Operating Weight | 41.413 kg |
Max Zero Fuel Weight | 62.732 kg |
Max Take Off Weight | 79.016 kg |
Max Landing Weight | 66.361 kg |
Max Fuel Weight | 20.894 kg |
Cargo Space | 21.319 kg |
Fuel flow (Taxi) | 33,06 kg/m |
Fuel flow (Climb) | 98,14 kg/m |
Fuel flow (Cruise) | 48,58 kg/m |
Fuel flow (Descent) | 34,21 kg/m |
Average climb rate | 1.700 fpm |
Normal/Econ Cruise Altitude | 29.000 ft |
Normal/Econ Cruise Speed | 453 kn |
Range | 3.800 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 2.064 |
Specifications | |
---|---|
Manufacturer | Boeing |
Type | 747-400 |
ICAO | B744 |
Passengers | 624 |
Price | 240.000.000 |
Still produced | no |
Dry Operating Weight | 178.756 kg |
Max Zero Fuel Weight | 246.074 kg |
Max Take Off Weight | 396.893 kg |
Max Landing Weight | 285.764 kg |
Max Fuel Weight | 174.093 kg |
Cargo Space | 34.759 kg |
Fuel flow (Taxi) | 113,00 kg/m |
Fuel flow (Climb) | 291,54 kg/m |
Fuel flow (Cruise) | 146,98 kg/m |
Fuel flow (Descent) | 98,84 kg/m |
Average climb rate | 1.500 fpm |
Normal/Econ Cruise Altitude | 32.000 ft |
Normal/Econ Cruise Speed | 490 kn |
Range | 8.200 nm |
Number of Engines | 4 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 442 |
Specifications | |
---|---|
Manufacturer | Boeing |
Type | 747-8I |
ICAO | B748 |
Passengers | 675 |
Price | 367.800.000 |
Still produced | yes |
Dry Operating Weight | 214.500 kg |
Max Zero Fuel Weight | 325.226 kg |
Max Take Off Weight | 442.253 kg |
Max Landing Weight | 343.369 kg |
Max Fuel Weight | 184.633 kg |
Cargo Space | 60.155 kg |
Fuel flow (Taxi) | 0,00 kg/m |
Fuel flow (Climb) | 0,00 kg/m |
Fuel flow (Cruise) | 0,00 kg/m |
Fuel flow (Descent) | 0,00 kg/m |
Average climb rate | 0 fpm |
Normal/Econ Cruise Altitude | 0 ft |
Normal/Econ Cruise Speed | 450 kn |
Range | 9.450 nm |
Number of Engines | 4 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 1 |
Specifications | |
---|---|
Manufacturer | Boeing |
Type | 757-200 |
ICAO | B752 |
Passengers | 228 |
Price | 66.000.000 |
Still produced | no |
Dry Operating Weight | 62.100 kg |
Max Zero Fuel Weight | 83.450 kg |
Max Take Off Weight | 113.850 kg |
Max Landing Weight | 89.800 kg |
Max Fuel Weight | 34.260 kg |
Cargo Space | 21.350 kg |
Fuel flow (Taxi) | 43,43 kg/m |
Fuel flow (Climb) | 111,81 kg/m |
Fuel flow (Cruise) | 47,94 kg/m |
Fuel flow (Descent) | 39,46 kg/m |
Average climb rate | 1.700 fpm |
Normal/Econ Cruise Altitude | 33.000 ft |
Normal/Econ Cruise Speed | 458 kn |
Range | 4.900 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 995 |
Specifications | |
---|---|
Manufacturer | Boeing |
Type | 767-300ER |
ICAO | B763 |
Passengers | 351 |
Price | 158.500.000 |
Still produced | yes |
Dry Operating Weight | 90.011 kg |
Max Zero Fuel Weight | 133.810 kg |
Max Take Off Weight | 186.880 kg |
Max Landing Weight | 145.150 kg |
Max Fuel Weight | 73.364 kg |
Cargo Space | 43.799 kg |
Fuel flow (Taxi) | 77,00 kg/m |
Fuel flow (Climb) | 171,66 kg/m |
Fuel flow (Cruise) | 72,27 kg/m |
Fuel flow (Descent) | 52,90 kg/m |
Average climb rate | 1.600 fpm |
Normal/Econ Cruise Altitude | 33.000 ft |
Normal/Econ Cruise Speed | 465 kn |
Range | 7.100 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 542 |
Specifications | |
---|---|
Manufacturer | Boeing |
Type | 777-300 |
ICAO | B773 |
Passengers | 550 |
Price | 248.000.000 |
Still produced | yes |
Dry Operating Weight | 159.570 kg |
Max Zero Fuel Weight | 224.530 kg |
Max Take Off Weight | 299.380 kg |
Max Landing Weight | 237.680 kg |
Max Fuel Weight | 135.880 kg |
Cargo Space | 47.800 kg |
Fuel flow (Taxi) | 106,63 kg/m |
Fuel flow (Climb) | 230,97 kg/m |
Fuel flow (Cruise) | 107,07 kg/m |
Fuel flow (Descent) | 79,41 kg/m |
Average climb rate | 1.700 fpm |
Normal/Econ Cruise Altitude | 33.000 ft |
Normal/Econ Cruise Speed | 482 kn |
Range | 8.400 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 163 |
Specifications | |
---|---|
Manufacturer | Boeing |
Type | 787-8 |
ICAO | B788 |
Passengers | 250 |
Price | 185.000.000 |
Still produced | yes |
Dry Operating Weight | 110.000 kg |
Max Zero Fuel Weight | 161.025 kg |
Max Take Off Weight | 227.930 kg |
Max Landing Weight | 172.365 kg |
Max Fuel Weight | 101.894 kg |
Cargo Space | 40.000 kg |
Fuel flow (Taxi) | 0,00 kg/m |
Fuel flow (Climb) | 0,00 kg/m |
Fuel flow (Cruise) | 0,00 kg/m |
Fuel flow (Descent) | 0,00 kg/m |
Average climb rate | 0 fpm |
Normal/Econ Cruise Altitude | 0 ft |
Normal/Econ Cruise Speed | 487 kn |
Range | 8.200 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 1 |
Specifications | |
---|---|
Manufacturer | McDonnell Douglas |
Type | MD-11 |
ICAO | MD11 |
Passengers | 410 |
Price | 110.000.000 |
Still produced | no |
Dry Operating Weight | 128.808 kg |
Max Zero Fuel Weight | 181.440 kg |
Max Take Off Weight | 273.294 kg |
Max Landing Weight | 195.048 kg |
Max Fuel Weight | 117.356 kg |
Cargo Space | 52.632 kg |
Fuel flow (Taxi) | 59,19 kg/m |
Fuel flow (Climb) | 231,69 kg/m |
Fuel flow (Cruise) | 104,77 kg/m |
Fuel flow (Descent) | 82,64 kg/m |
Average climb rate | 1.500 fpm |
Normal/Econ Cruise Altitude | 34.000 ft |
Normal/Econ Cruise Speed | 510 kn |
Range | 7.630 nm |
Number of Engines | 3 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 131 |
Specifications | |
---|---|
Manufacturer | McDonnell Douglas |
Type | MD-83 |
ICAO | MD83 |
Passengers | 172 |
Price | 38.000.000 |
Still produced | no |
Dry Operating Weight | 36.145 kg |
Max Zero Fuel Weight | 55.338 kg |
Max Take Off Weight | 72.575 kg |
Max Landing Weight | 63.276 kg |
Max Fuel Weight | 21.216 kg |
Cargo Space | 19.193 kg |
Fuel flow (Taxi) | 28,71 kg/m |
Fuel flow (Climb) | 79,09 kg/m |
Fuel flow (Cruise) | 39,12 kg/m |
Fuel flow (Descent) | 31,96 kg/m |
Average climb rate | 1.400 fpm |
Normal/Econ Cruise Altitude | 25.000 ft |
Normal/Econ Cruise Speed | 444 kn |
Range | 3.300 nm |
Number of Engines | 2 |
Engine type | Jet |
Ticket factor | 1 |
A/C Type | Commercial |
Number Aircraft Produced | 293 |